AI agents
Agent builders that actually do the work, and what they cost once running.
6 tools comparedPrices verified on September 26, 2026
| Tool | Stacknota score | From | Free plan | Data in the EU | Best for | Link |
|---|---|---|---|---|---|---|
| 4.3 | €20per month, billed yearly | ✓ Yes | ✓ Yes | Technical or code-comfortable teams that want to automate workflows and AI agents, with the option to host the tool themselves. | Try | |
| 4.0 | Free, open source | ✓ Yes | Not published | Technical users hosting a personal agent and managing its permissions, models and security. | Try | |
| 3.2 | $20per month | ✓ Yes | Not published | Professionals delegating research and document tasks to an agent. | Try | |
| 3.1 | Check price after login | ✓ Yes | Not published | Professionals preparing research, documents and presentations with agents. | Try | |
| 3.1 | From $37/mo, check billing terms | ✗ No | Not published | Business teams connecting AI agents to their existing applications and workflows. | Try | |
| 2.8 | On quote | ✗ No | Not published | Businesses deploying and supervising teams of agents. | Try |
- From
- €20 per month, billed yearly
- Free plan
- ✓ Yes
- Data in the EU
- ✓ Yes
OpenClaw4.0- From
- Free, open source
- Free plan
- ✓ Yes
- Data in the EU
- Not published
Manus3.2- From
- $20 per month
- Free plan
- ✓ Yes
- Data in the EU
- Not published
Genspark3.1- From
- Check price after login
- Free plan
- ✓ Yes
- Data in the EU
- Not published
Gumloop3.1- From
- From $37/mo, check billing terms
- Free plan
- ✗ No
- Data in the EU
- Not published
Relevance AI2.8- From
- On quote
- Free plan
- ✗ No
- Data in the EU
- Not published
Stacknota score: Price 25 %, Free plan and trial 15 %, Ease of use 20 %, Features 25 %, Data and GDPR 15 %. Our scoring grid