AI voice & video
Voices, avatars, presentations: the generators worth paying for.
6 tools comparedPrices verified on September 26, 2026
| Tool | Stacknota score | From | Free plan | Data in the EU | Best for | Link |
|---|---|---|---|---|---|---|
| 3.9 | $5per month, billed yearly | ✓ Yes | ✓ Yes | Voiceover, podcast and multilingual content creators. | Try | |
| 3.8 | $9per seat per month (108 USD per seat billed yearly), billed yearly | ✓ Yes | ✗ No | Consultants, salespeople, trainers and freelancers who want to produce presentations, documents or small websites quickly from a prompt, then export them to PowerPoint. | Try | |
| 3.8 | $24per month, 1 user (288 USD billed yearly on the annual plan), billed yearly | ✓ Yes | ✗ No | Creators, marketing and training teams that produce avatar videos and translate them into several languages without filming. | Try | |
| 3.8 | $18per month, 1 editor and 3 guests, billed yearly | ✓ Yes | ✓ Yes | Training, HR and internal communications teams at European companies that produce multilingual training videos and need EU data hosting. | Try | |
| 3.6 | $16per person per month, billed yearly | ✓ Yes | Not published | Video and podcast teams that edit recordings by changing the transcript. | Try | |
| 3.4 | $19per month, billed yearly | ✓ Yes | Not published | Freelancers and training teams producing voiceovers. | Try |
- From
- $5 per month, billed yearly
- Free plan
- ✓ Yes
- Data in the EU
- ✓ Yes
Gamma3.8- From
- $9 per seat per month (108 USD per seat billed yearly), billed yearly
- Free plan
- ✓ Yes
- Data in the EU
- ✗ No
HeyGen3.8- From
- $24 per month, 1 user (288 USD billed yearly on the annual plan), billed yearly
- Free plan
- ✓ Yes
- Data in the EU
- ✗ No
Synthesia3.8- From
- $18 per month, 1 editor and 3 guests, billed yearly
- Free plan
- ✓ Yes
- Data in the EU
- ✓ Yes
Descript3.6- From
- $16 per person per month, billed yearly
- Free plan
- ✓ Yes
- Data in the EU
- Not published
Murf AI3.4- From
- $19 per month, billed yearly
- Free plan
- ✓ Yes
- Data in the EU
- Not published
Stacknota score: Price 25 %, Free plan and trial 15 %, Ease of use 20 %, Features 25 %, Data and GDPR 15 %. Our scoring grid