Tool sheets
Prices checked on vendors’ own sites, scores on a public grid, affiliate links disclosed.
31 tools comparedPrices verified on September 26, 2026
| Tool | Stacknota score | From | Free plan | Data in the EU | Best for | Link |
|---|---|---|---|---|---|---|
| 4.4 | $21per month (workspace, unlimited members), billed yearly | ✓ Yes | ✓ Yes | Founders, product managers and designers who want to build a web app or prototype by describing it, without coding. | Try | |
| 4.3 | $20per seat per month | ✓ Yes | ✓ Yes | Companies that want to start with a free CRM and later bring sales, marketing and customer service into one suite. | Try | |
| 4.3 | €20per month, billed yearly | ✓ Yes | ✓ Yes | Technical or code-comfortable teams that want to automate workflows and AI agents, with the option to host the tool themselves. | Try | |
| 4.3 | $14per user per month, billed yearly | ✓ Yes | ✓ Yes | Small and mid-sized businesses looking for a full CRM at a moderate price, with European hosting, that use or plan to use other Zoho apps. | Try | |
| 4.1 | $9per month, billed yearly | ✓ Yes | ✓ Yes | Small businesses and freelancers who want to build visual multi-step automations without code on a tight budget. | Try | |
| 4.1 | $14per seat per month, billed yearly | ✗ No | ✓ Yes | Small sales teams that want to track deals in a simple pipeline, with data hosted in Europe. | Try | |
| 4.0 | $16per month, billed yearly | ✓ Yes | ✗ No | Freelancers and small teams who want to build internal tools or full apps without code, back end included. | Try | |
| 4.0 | $10per month (workspace owner included, extra editor 20 $ per month), billed yearly | ✓ Yes | ✗ No | Designers, freelancers and startups who want to design and publish a polished marketing site without a developer. | Try | |
| 4.0 | Free, open source | ✓ Yes | Not published | Technical users hosting a personal agent and managing its permissions, models and security. | Try | |
| 3.9 | $5per month, billed yearly | ✓ Yes | ✓ Yes | Voiceover, podcast and multilingual content creators. | Try | |
| 3.9 | $15per person per month, billed yearly | ✓ Yes | Not published | Professionals who record meetings and share summaries and decisions with their team. | Try | |
| 3.9 | €18per seat per month, billed yearly | ✓ Yes | ✓ Yes | European teams, sales teams in particular, that want to record and summarize meetings with data hosted in Europe. | Try | |
| 3.8 | $9per seat per month (108 USD per seat billed yearly), billed yearly | ✓ Yes | ✗ No | Consultants, salespeople, trainers and freelancers who want to produce presentations, documents or small websites quickly from a prompt, then export them to PowerPoint. | Try | |
| 3.8 | $24per month, 1 user (288 USD billed yearly on the annual plan), billed yearly | ✓ Yes | ✗ No | Creators, marketing and training teams that produce avatar videos and translate them into several languages without filming. | Try | |
| 3.8 | $18per month, 1 editor and 3 guests, billed yearly | ✓ Yes | ✓ Yes | Training, HR and internal communications teams at European companies that produce multilingual training videos and need EU data hosting. | Try | |
| 3.7 | $10per seat per month, billed yearly | ✓ Yes | ✗ No | Sales and operations teams that want to record, transcribe and summarize every online meeting, in many languages, at a moderate per-seat price. | Try | |
| 3.7 | $29per month, on top of usage | ✓ Yes | ✓ Yes | Developers and product teams that want to build their own voice agents via API and pick each component (model, voice, transcription). | Try | |
| 3.6 | $16per person per month, billed yearly | ✓ Yes | Not published | Video and podcast teams that edit recordings by changing the transcript. | Try | |
| 3.6 | $12per seat per month, 3-seat minimum, billed yearly | ✗ No | ✓ Yes | Sales teams of three or more that want a CRM they can shape with boards, with automations and AI from the Standard plan. | Try | |
| 3.6 | $25per month, billed yearly | ✗ No | ✓ Yes | Marketing teams tracking brand citations in AI answers. | Try | |
| 3.6 | $0.07/min | ✓ Yes | ✗ No | Teams that want to launch AI phone agents on a per-minute basis, without an annual contract, and without an EU hosting requirement. | Try | |
| 3.5 | $19.99per month, billed yearly | ✓ Yes | ✗ No | Non-technical teams that want to connect their business apps quickly and accept US data hosting. | Try | |
| 3.4 | $19per month, billed yearly | ✓ Yes | Not published | Freelancers and training teams producing voiceovers. | Try | |
| 3.4 | $15per month, billed yearly | ✓ Yes | Not published | Designers and marketing teams building CMS websites. | Try | |
| 3.3 | $8.33per user per month, billed yearly | ✓ Yes | ✗ No | Freelancers and small teams working in English or a handful of other languages (Spanish, French, German, Japanese, Chinese) who want low-cost live transcripts. | Try | |
| 3.2 | $20per month | ✓ Yes | Not published | Professionals delegating research and document tasks to an agent. | Try | |
| 3.1 | Check price after login | ✓ Yes | Not published | Professionals preparing research, documents and presentations with agents. | Try | |
| 3.1 | From $37/mo, check billing terms | ✗ No | Not published | Business teams connecting AI agents to their existing applications and workflows. | Try | |
| 3.1 | $99per month per domain, sold alone or as an add-on | ✓ Yes | ✗ No | Marketing teams, SEO consultants and agencies that want to manage Google rankings and their brand's presence in AI answers from a single tool. | Try | |
| 2.9 | $30,000/yr | ✗ No | Not published | Large companies and contact centers that want to deploy voice agents with full support and a substantial annual budget. | Try | |
| 2.8 | On quote | ✗ No | Not published | Businesses deploying and supervising teams of agents. | Try |
- From
- $21 per month (workspace, unlimited members), billed yearly
- Free plan
- ✓ Yes
- Data in the EU
- ✓ Yes
- HubSpot4.3
- From
- $20 per seat per month
- Free plan
- ✓ Yes
- Data in the EU
- ✓ Yes
- n8n4.3
- From
- €20 per month, billed yearly
- Free plan
- ✓ Yes
- Data in the EU
- ✓ Yes
Zoho CRM4.3- From
- $14 per user per month, billed yearly
- Free plan
- ✓ Yes
- Data in the EU
- ✓ Yes
- Make4.1
- From
- $9 per month, billed yearly
- Free plan
- ✓ Yes
- Data in the EU
- ✓ Yes
Pipedrive4.1- From
- $14 per seat per month, billed yearly
- Free plan
- ✗ No
- Data in the EU
- ✓ Yes
Base444.0- From
- $16 per month, billed yearly
- Free plan
- ✓ Yes
- Data in the EU
- ✗ No
- Framer4.0
- From
- $10 per month (workspace owner included, extra editor 20 $ per month), billed yearly
- Free plan
- ✓ Yes
- Data in the EU
- ✗ No
OpenClaw4.0- From
- Free, open source
- Free plan
- ✓ Yes
- Data in the EU
- Not published
- ElevenLabs3.9
- From
- $5 per month, billed yearly
- Free plan
- ✓ Yes
- Data in the EU
- ✓ Yes
Fathom3.9- From
- $15 per person per month, billed yearly
- Free plan
- ✓ Yes
- Data in the EU
- Not published
tl;dv3.9- From
- €18 per seat per month, billed yearly
- Free plan
- ✓ Yes
- Data in the EU
- ✓ Yes
Gamma3.8- From
- $9 per seat per month (108 USD per seat billed yearly), billed yearly
- Free plan
- ✓ Yes
- Data in the EU
- ✗ No
HeyGen3.8- From
- $24 per month, 1 user (288 USD billed yearly on the annual plan), billed yearly
- Free plan
- ✓ Yes
- Data in the EU
- ✗ No
Synthesia3.8- From
- $18 per month, 1 editor and 3 guests, billed yearly
- Free plan
- ✓ Yes
- Data in the EU
- ✓ Yes
Fireflies.ai3.7- From
- $10 per seat per month, billed yearly
- Free plan
- ✓ Yes
- Data in the EU
- ✗ No
- Vapi3.7
- From
- $29 per month, on top of usage
- Free plan
- ✓ Yes
- Data in the EU
- ✓ Yes
Descript3.6- From
- $16 per person per month, billed yearly
- Free plan
- ✓ Yes
- Data in the EU
- Not published
monday CRM3.6- From
- $12 per seat per month, 3-seat minimum, billed yearly
- Free plan
- ✗ No
- Data in the EU
- ✓ Yes
Otterly.AI3.6- From
- $25 per month, billed yearly
- Free plan
- ✗ No
- Data in the EU
- ✓ Yes
Retell AI3.6- From
- $0.07/min
- Free plan
- ✓ Yes
- Data in the EU
- ✗ No
Zapier3.5- From
- $19.99 per month, billed yearly
- Free plan
- ✓ Yes
- Data in the EU
- ✗ No
Murf AI3.4- From
- $19 per month, billed yearly
- Free plan
- ✓ Yes
- Data in the EU
- Not published
- Webflow3.4
- From
- $15 per month, billed yearly
- Free plan
- ✓ Yes
- Data in the EU
- Not published
Otter.ai3.3- From
- $8.33 per user per month, billed yearly
- Free plan
- ✓ Yes
- Data in the EU
- ✗ No
Manus3.2- From
- $20 per month
- Free plan
- ✓ Yes
- Data in the EU
- Not published
Genspark3.1- From
- Check price after login
- Free plan
- ✓ Yes
- Data in the EU
- Not published
Gumloop3.1- From
- From $37/mo, check billing terms
- Free plan
- ✗ No
- Data in the EU
- Not published
- Semrush3.1
- From
- $99 per month per domain, sold alone or as an add-on
- Free plan
- ✓ Yes
- Data in the EU
- ✗ No
Synthflow2.9- From
- $30,000/yr
- Free plan
- ✗ No
- Data in the EU
- Not published
Relevance AI2.8- From
- On quote
- Free plan
- ✗ No
- Data in the EU
- Not published
Stacknota score: Price 25 %, Free plan and trial 15 %, Ease of use 20 %, Features 25 %, Data and GDPR 15 %. Our scoring grid